About 1008 Green Pine Boulevard #d3
Looking for WATERFRONT LIVING? Move right into this beautifully updated 2-bedroom, 2-bath condo in Palm Club! This spacious unit features updated wood flooring, a renovated kitchen, updated bathrooms, abundant natural light, and peaceful water views from your private balcony. The seller is sweetening the deal with $5,000 toward closing costs, plus the $8,000 special assessment for the new roof and 2024 exterior painting has already been paid in full, and all 2026 HOA dues paid in full— true move-in-ready value. Palm Club offers gated security, a pool, walking trails, lakes, and a convenient location close to I-95, the airport, dining, and beaches. Maintenance fees include basic cable and water. Schedule your private showing today — best value in Palm Club!
Features of 1008 Green Pine Boulevard #d3
| MLS® # | R11167122 |
|---|---|
| USD | $200,000 |
| CAD | $282,108 |
| CNY | 元1,342,560 |
| EUR | €175,839 |
| GBP | £151,179 |
| RUB | ₽17,004,040 |
| HOA Fees | 614 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required |
| Unit Floor | 3 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1008 Green Pine Boulevard #d3 |
|---|---|
| Area | 5410 |
| Subdivision | PALM CLUB VILLAGE I |
| Development | PALM CLUB EAST |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33409 |
Amenities
| Amenities | Clubhouse, Jogging Path, Management, Pool, Tennis Court(s), Manager On Site, Community Room, Kitchen Facilities, Gated |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Electric Cooktop, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Seminole Trails |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
