About 3000 Conifer Drive
Discover this thoughtfully designed two-story residence in Meadowood with no membership fees in Fort Pierce. The home features three bedrooms and three-and-a-half bathrooms across 2,255 square feet of finished living space, offering generous room for your lifestyle. An attached two-car garage provides secure parking and convenient storage. The open floor plan spanning two levels maximizes functionality and flow throughout the property. Roof is brand new- 2025! Built with solid construction and classic appeal, this single-family home presents a sound investment opportunity with established value in an established community.
Features of 3000 Conifer Drive
| MLS® # | R11158912 |
|---|---|
| USD | $449,999 |
| CAD | $634,742 |
| CNY | 元3,020,753 |
| EUR | €395,636 |
| GBP | £340,152 |
| RUB | ₽38,259,005 |
| HOA Fees | 300 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,255 |
| Acres | 0.39 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 3000 Conifer Drive |
|---|---|
| Area | 7050 |
| Subdivision | HOLE IN ONE CIRCLE |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34951 |
Amenities
| Amenities | Golf Course, Tennis Court(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Golf Course, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Pantry, Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Frame |
School Information
| Elementary | Weatherbee |
|---|---|
| Middle | Dan Mccarty |
| High | Fort Pierce Westwood Academy |
