About 2022 Appaloosa Trail
Beautiful 12 stall center aisle barn with: 3 wash stalls, 2 grooming stalls, 2 tack rooms, laundry & feed rooms, 6 paddocks, fantastic 225'X 120' Discount Dirt Works Arena & 6 paddocks.*** For lease: up to 5 stalls at $2100 per month per stall.****
Features of 2022 Appaloosa Trail
| MLS® # | R11132749 |
|---|---|
| USD | $10,500 |
| CAD | $14,853 |
| CNY | 元70,489 |
| EUR | €9,218 |
| GBP | £7,924 |
| RUB | ₽885,636 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 7,600 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Rental |
| Sub-Type | Barns & Stalls |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2022 Appaloosa Trail |
|---|---|
| Area | 5520 |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| Development | Saddle Trail |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Fireplace | No |
|---|
