About 8154 14th Hole Drive
Seller is open to renting this home furnished. Discover over 1,800 sq. ft. of comfortable living in this beautifully maintained Crane Model on a desirable golf course/preserve lot with eastern exposure for refreshing breezes and beautiful sunrises! This move-in ready home, offered for lease or sale, features 2 spacious bedrooms in a split floor plan plus a den/office, 2-car garage, enclosed lanai, and more!
Features of 8154 14th Hole Drive
| MLS® # | R11128126 |
|---|---|
| USD | $243,000 |
| CAD | $343,736 |
| CNY | 元1,631,308 |
| EUR | €213,326 |
| GBP | £183,389 |
| RUB | ₽20,496,151 |
| HOA Fees | 285.81 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,811 |
| Acres | 0.26 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Restrictions | Buyer Approval Required, Limited # Vehicles, No Smoking, Parking - No Commercial Vehicles |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 8154 14th Hole Drive |
|---|---|
| Area | 7190 |
| Subdivision | THE LINKS AT SAVANNA CLUB |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Golf Course, Jogging Path, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Bocce Ball, Cafe/Restaurant, Internet Included, Library, Putting Green |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Pet Restrictions Possible |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Skylight(s) |
|---|---|
| Construction | Modular |
School Information
| Elementary | Savanna Ridge |
|---|---|
| Middle | Northport K-8 |
| High | Port St. Lucie |
