About 2587 Skipiks Way
Barn with studio lounge, tack room, feed room, 4 covered wash stalls w/fans, RV hookups. Ring is 175 x 110 w/large irrigation jets, 6 irrigated paddocks. Hacking distance to 365 acre preserve at the end of the road as well as all Wellington bridle paths and WEF.
Features of 2587 Skipiks Way
| MLS® # | R11126919 |
|---|---|
| USD | $9,000 |
| CAD | $12,695 |
| CNY | 元60,415 |
| EUR | €7,913 |
| GBP | £6,803 |
| RUB | ₽765,182 |
| Square Footage | 13,112 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Rental |
| Sub-Type | Barns & Stalls |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2587 Skipiks Way |
|---|---|
| Area | 5520 |
| Subdivision | Rustic Ranches |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Fireplace | No |
|---|
