About 3488 Doubleton Drive
Enjoy ample privacy and natural light in every room from this well-appointed home in Willoughby Golf Club. The thoughtfully renovated interior boasts volume ceilings, luxury vinyl flooring, updated bathrooms, and a home water filtration system. Spacious great room with large slider opening to covered & screened lanai, creating seamless flow from inside out. Eat-in kitchen features quartz counters, stainless steel appliances, induction range, and serving bar. Situated on a corner lot near 2nd fairway with peaceful preserve views. 2-car garage + cart storage. Willoughby Golf Club offers exceptional amenities and beautifully maintained grounds. The Arthur Hills 18-hole golf course is widely regarded as one of the premier private residential courses in Martin County. A $50,000 capital contribution provides a resident social membership with access to tennis, pickleball, fitness center, club dining, pool along with cable and internet. Equity golf memberships are available but not required.
Features of 3488 Doubleton Drive
| MLS® # | M20055070 |
|---|---|
| USD | $550,000 |
| CAD | $777,948 |
| CNY | 元3,692,260 |
| EUR | €482,837 |
| GBP | £415,000 |
| RUB | ₽46,413,070 |
| HOA Fees | 2172 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,834 |
| Acres | 0.23 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3488 Doubleton Drive |
|---|---|
| Area | 7-Stuart S of Indian St |
| Subdivision | Willoughby 08 |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Trash Collection, Underground Utilities, Water Available |
|---|---|
| Features | Dog Park, Fitness Center, Golf, Library, Pickleball, Property Manager On-Site, Pool, Street Lights, Sidewalks, Tennis Court(s), Gated |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| Garages | Garage Door Opener |
| View | Garden, Preserve |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Area, High Ceilings, Primary Downstairs, Living/Dining Room, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater, Water Purifier, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler/Irrigation, Patio, Room For Pool |
|---|---|
| Lot Description | Corner Lot, Sprinklers Automatic |
| Windows | Metal, Single Hung |
| Roof | Concrete, Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Contact Info | 772-631-3860 |
|---|
Listing Details
| Office | Water Pointe Realty Group |
|---|
