About 4013 N Ocean Drive 107
**FINAL PRICE ADJUSTMENT** Exceptional Value for Rarely Available Updated Corner Unit in Lauderdale By The Sea at the Seller’s Bottom Line! Over 10% in reserves! Amazing price for this location! This pristine ocean adjacent abode has a split-bedroom layout, new stainless appliances, modern kitchen complimented w/ quartz counters, neutral tile flooring, full-size washer/dryer & walk-in closets equipped w/ custom buildouts! Prime Location directly across the street from Beach Access, w/ heaps of restaurants, boutiques, & The Pier. Low-maintenance compared to beachfront bldgs. Lots of guest parking, a social room, saunas & west-facing pool deck with BBQ area. Secured garage parking with an assigned spot, plus guest parking available. Don’t miss this beachside gem! Submit Your Offer Today!!
Features of 4013 N Ocean Drive 107
| MLS® # | F10485522 |
|---|---|
| USD | $399,999 |
| CAD | $567,299 |
| CNY | 元2,681,673 |
| EUR | €352,160 |
| GBP | £301,201 |
| RUB | ₽33,621,116 |
| HOA Fees | 923 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,128 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 4013 N Ocean Drive 107 |
|---|---|
| Area | 3140 |
| Subdivision | Top of the Mile |
| City | Lauderdale By The Sea |
| County | Broward |
| State | FL |
| Zip Code | 33308-5954 |
Amenities
| Amenities | Bike Storage, Barbecue, Picnic Area, Pool, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Features | Park, Pool |
| Parking Spaces | 4 |
| Parking | Assigned, Attached, Covered, Garage, One Space, Two or More Spaces |
| # of Garages | 1 |
| View | Other, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Ceramic Tile, Tile |
|---|---|
| Interior Features | Built-in Features, Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, First Floor Entry, Living/Dining Room, Main Level Primary, Main Living Area Entry Level, Split Bedrooms, Tub Shower, Walk-In Closet(s), Elevator, Pantry |
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
