About 13335 Touchstone Place #103
This 2/2 condo is on the 8th hole of the West Course in Eastpointe County Club. Fully furnished, recently updated. Lovely screened in porch. Beautiful views of the golf course. Eastpointe Country Club has two 18 hole courses, two club houses, bars and dining, two lovely pools and hot tub, tennis courses, pickleball courts, fitness center, and more! Gated community with 24 hour manned security. Best of all, this rental includes a golf membership! Call today for further information and/or showing.
Features of 13335 Touchstone Place #103
| MLS® # | B26078981 |
|---|---|
| USD | $8,900 |
| CAD | $12,589 |
| CNY | 元59,747 |
| EUR | €7,813 |
| GBP | £6,715 |
| RUB | ₽751,048 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,245 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 13335 Touchstone Place #103 |
|---|---|
| Area | 5340 |
| Subdivision | PINEWOOD CONDOS |
| Development | Eastpointe |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Hot Water, Laundry, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Bike Storage, Cafe/Restaurant, Heated Pool, Internet Included, Kitchen Facilities, Pickleball Court(s), Sidewalks, Street Lights, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Sewer Connected, Underground Utilities |
| Parking Spaces | 1 |
| Parking | Assigned, Open |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Central Individual |
| Cooling | Central Air, Electric, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Description | On Golf Course |
| Construction | CBS |
School Information
| Elementary | Marsh Pointe |
|---|---|
| Middle | Watson B. Duncan |
| High | William T. Dwyer |
