About 363 Sheffield O
THIS IS AN EXCELLENT OPPORTUNITY TO BUY A GORGEOUS 1 BEDROOM, 1 + 1/2 BATHROOMS IN THIS VERY ACTIVE 55 PLUS COMMUNITY. IT IS A BRIGHT AND AIRY, CORNER UNIT THAT CAN BE RENTED AFTER PURCHASE. NO WAITING PERIOD. A RARE FIND INDEED! TASTEFULLY FURNISHED AND RENOVATED THROUGHOUT. THIS COMMUNITY FEATURES 12 SWIMMING POOLS, BOATING, TENNIS COURTS , A CLUBHOUSE WITH TERRIFIC ENTERTAINENT , COURTESY BUSES AND MUCH MORE. IT IS 10 MINUTES FROM THE AIRPORT AND A SHORT RIDE TO THE SHOPPING OUTLETS. DO NOT MISS OUT ON THIS GREAT OPPORTUNITY!!
Features of 363 Sheffield O
| MLS® # | B26078968 |
|---|---|
| USD | $108,000 |
| CAD | $151,520 |
| CNY | 元723,341 |
| EUR | €94,184 |
| GBP | £80,774 |
| RUB | ₽9,058,219 |
| HOA Fees | 597 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 684 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Limited # Vehicles, Parking - No RV |
| Unit Floor | 2 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 363 Sheffield O |
|---|---|
| Area | 5400 |
| Subdivision | SHEFFIELD CONDOS A TO Q |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
Amenities
| Amenities | Boating, Billiard Room, Clubhouse, Fitness Center, Jogging Path, Laundry, Management, Parking, Pool, Sauna, Shuffleboard Court, Tennis Court(s), Manager On Site, Bocce Ball, Courtesy Bus, Library, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Microwave, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Roof | Composition, Wood Truss/Rafter |
| Construction | Concrete, CBS |
School Information
| Elementary | Grassy Waters |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
