About 1391 S Ocean #803
Celebrate life every day with spectacular sunrise and sunsets from this 8th floor 1 bed, 1.5 bath totally updated unit. Delphi has a deeded private beach right across the street with tables, grills and showers for your enjoyment. It's also a great place for a party. A new huge pool and dock make for an amazing recreation area. Delphi has completed its 50 year renovation and is compliant in all areas including reserves. Delphi is adjacent to the Ritz Carlton Residences and blocks from The Waldorf Astoria , making this one of South Florida's most prestigious neighborhoods. This unit may be rented immediately either annually or quarterly.
Features of 1391 S Ocean #803
| MLS® # | B26078921 |
|---|---|
| USD | $289,000 |
| CAD | $407,071 |
| CNY | 元1,937,687 |
| EUR | €253,330 |
| GBP | £217,619 |
| RUB | ₽24,348,452 |
| HOA Fees | 1709.17 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 648 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Dock Restrictions, Limited # Vehicles, Parking - No Boat, Parking - No RV, Parking - No Trailer |
| Unit Floor | 8 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1391 S Ocean #803 |
|---|---|
| Area | 3121 |
| Subdivision | DELPHI TOWERS CONDO |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33062 |
Amenities
| Amenities | Beach Access, Elevator(s), Hot Water, Laundry, Parking, Pool, Storage, Trash Chute, Kitchen Facilities, Lobby, Maintained Community, Private Beach Pavilion |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Assigned, Guest |
| View | Canal, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Canal Front, Canal Width 1-80 Feet |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Oven, Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 12 |
| Stories | One |
Exterior
| Roof | Flat, Other |
|---|---|
| Construction | Block, CBS |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
