About 4291 S Pine Island Road
FULLY FURNISHED WATERFRONT RENTAL! Welcome to this beautifully updated corner-unit 2-bedroom, 2-bath townhouse offering modern open-concept living and a comfortable South Florida lifestyle. This move-in-ready home is offered fully furnished and features updated flooring, a newer roof, contemporary kitchen with granite countertops, high ceilings, skylights, built-in closets for additional storage, and complete impact windows and doors. Enjoy peaceful lake views and outdoor living from the patio . Ideally located near shopping, dining and major expressways, with convenient access to Fort Lauderdale Airport. Community amenities include a pool, BBQ/picnic area, tennis and basketball courts, recreation facilities and a fishing pier. Just bring your suitcase and enjoy your new Florida home!
Features of 4291 S Pine Island Road
| MLS® # | B26078878 |
|---|---|
| USD | $3,100 |
| CAD | $4,349 |
| CNY | 元20,763 |
| EUR | €2,703 |
| GBP | £2,319 |
| RUB | ₽260,004 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Acres | 0.03 |
| Year Built | 1985 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Boat, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 0 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4291 S Pine Island Road |
|---|---|
| Area | 3880 |
| Subdivision | PINE ISLAND LAKES TOWNHOMES |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33328 |
Amenities
| Amenities | Picnic Area, Basketball Court, Pool, Tennis Court(s), Fishing Pier, Maintained Community |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, High Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds, Skylight(s) |
| Construction | CBS |
School Information
| Elementary | Silver Ridge |
|---|---|
| Middle | Indian Ridge |
| High | Western |
