About 354 Country Club Drive
This beautifully updated 4-bedroom 3-full bathroom pool home offers the perfect blend of comfort and coastal living. Featuring a desirable split floor plan, full impact windows and doors and a 2020 roof, this home is truly move-in ready! Enjoy your private backyard oasis complete with a pool, tiki hut, synthetic turf and fully fenced yard, perfect for entertaining year round. Tequesta Country Club residents have access to a private community boat ramp and day dock, a short distance away. An incredible opportunity to enjoy one of Tequesta's most sought-after neighborhoods close to restaurants, coffee shops, Tequesta Country Club and Turtle Creek.
Features of 354 Country Club Drive
| MLS® # | B26078461 |
|---|---|
| USD | $1,630,000 |
| CAD | $2,278,170 |
| CNY | 元11,046,184 |
| EUR | €1,413,420 |
| GBP | £1,219,739 |
| RUB | ₽117,114,522 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,058 |
| Acres | 0.27 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Coming Soon |
| HOPA | No Hopa |
Community Information
| Address | 354 Country Club Drive |
|---|---|
| Area | 5060 |
| Subdivision | TEQUESTA |
| City | Tequesta |
| County | Palm Beach |
| State | FL |
| Zip Code | 33469 |
Amenities
| Utilities | Cable Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Limestone Creek |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
