About 2820 Se Dune Drive #2306
Chic 3rd floor condo in Sailfish Point offers an exceptional luxury lifestyle w/ panoramic views of the St. Lucie Inlet, Atlantic Ocean, & Jupiter Island shoreline. Stunning sunsets & steady trade winds create a serene coastal setting. Fully gut renovated in 2017, the home featured all new drywall, electrical, & plumbing; book-matched custom cabinetry & millwork; solid 8-ft doors; raised 10-ft ceilings; & a Level 5 finish throughout. The sleek DKI kitchen w/ Thermador appliances flows seamlessly into open living spaces. Additional highlights include 24" x 24" travertine floors, LED dimmable lighting, SONOS audio, impact-rated sliders, & electric retractable screens & shutters on the inlet side. Sailfish Point offers an oceanfront country club lifestyle w/fine & casual dining, Har-Tru courts, pickleball, Jack Nicklaus ''Signature'' golf course, state-of-the-art fitness center & spa, helipad, 1.5 miles of gorgeous beach & a nearby private airport - Witham Field - w/ on-site US Customs
Features of 2820 Se Dune Drive #2306
| MLS® # | B26078272 |
|---|---|
| USD | $3,395,000 |
| CAD | $4,763,049 |
| CNY | 元22,738,352 |
| EUR | €2,960,695 |
| GBP | £2,539,158 |
| RUB | ₽284,746,798 |
| HOA Fees | 5558.71 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,762 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Other Restrictions |
| Style | Other |
| Unit Floor | 3 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2820 Se Dune Drive #2306 |
|---|---|
| Area | 6010 - Hutchinson Island - Martin County |
| Subdivision | Sailfish Point |
| Development | Sailfish Point |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34996 |
Amenities
| Amenities | Elevator(s), Fitness Center, Golf Course, Game Room, Management, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Cafe/Restaurant, Library, Pickleball Court(s), Private Beach Pavilion, Putting Green, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Assigned, Guest, Under Building, Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Intracoastal, River |
| Is Waterfront | Yes |
| Waterfront | River Front, Intracoastal |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, Kitchen Island, Pantry, Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Wine Refrigerator |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Construction | Block, Concrete |
School Information
| Elementary | Felix A. Williams |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
