About 88 N Lakeshore Drive
Enjoy panoramic, unobstructed Intracoastal Waterway views from this extensively renovated waterfront townhome in the gated Lakeshore North community. Offering 3 bedrooms, 2.5 bathrooms, this residence combines timeless design with exceptional functionality. The home features impact-rated windows and doors, a smart HVAC system with integrated UV air purification, whole-house water filtration and softening, a pre-wired EV charging connection, generator hookup, and numerous additional upgrades. The spacious screened waterfront lanai provides a private setting to enjoy morning coffee, outdoor dining, or spectacular sunsets overlooking the Intracoastal. Lakeshore North is a private gated community offering resort-style amenities including a waterfront pool and spa, private beach, clubhouse, tennis and pickleball courts, gazebo, billiards, and table tennis. Conveniently located just minutes from area beaches, waterfront dining, shopping, marinas, and major transportation routes. All measurements are approximate. A 3D virtual tour is available.
Features of 88 N Lakeshore Drive
| MLS® # | B26077890 |
|---|---|
| USD | $4,200 |
| CAD | $5,892 |
| CNY | 元28,130 |
| EUR | €3,663 |
| GBP | £3,141 |
| RUB | ₽352,264 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,878 |
| Acres | 0.03 |
| Year Built | 1997 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, No Smoking, Other Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 88 N Lakeshore Drive |
|---|---|
| Area | 4200 |
| Subdivision | LAKESHORE NORTH |
| Development | LAKESHORE NORTH |
| City | Hypoluxo |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Jogging Path, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Business Center, Community Room, Library, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Water, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Intracoastal |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Closet Cabinetry, Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Water Softener, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Windows | Storm Window(s), Skylight(s) |
| Roof | Tile |
| Construction | CBS |
School Information
| Elementary | Rolling Green |
|---|---|
| Middle | Lantana Community |
| High | Boynton Beach |
