Features of 705 Briny Avenue
| MLS® # | B26077287 |
|---|---|
| USD | $1,749,000 |
| CAD | $2,453,777 |
| CNY | 元11,714,102 |
| EUR | €1,525,259 |
| GBP | £1,308,096 |
| RUB | ₽146,692,828 |
| HOA Fees | 642 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,835 |
| Acres | 0.03 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Style | Contemporary |
| Unit Floor | 0 |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | 705 Briny Avenue |
|---|---|
| Area | 3121 |
| Subdivision | BLOUNT BROS POMPANO BEACH |
| Development | Ocean Pearl |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33062 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Pool, Bar, Community Room |
|---|---|
| Utilities | Cable Available |
| Parking | Covered, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Ocean |
| Is Waterfront | No |
| Waterfront | None, Other |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Elevator, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Water Softener Owned, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Fireplace | No |
| # of Stories | 4 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Flat |
| Construction | Block, CBS |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
