Features of 4681 Brandywine Drive
| MLS® # | B26076610 |
|---|---|
| USD | $795,000 |
| CAD | $1,115,353 |
| CNY | 元5,324,592 |
| EUR | €693,300 |
| GBP | £594,589 |
| RUB | ₽66,678,558 |
| HOA Fees | 1398 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,933 |
| Acres | 0.20 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4681 Brandywine Drive |
|---|---|
| Area | 4380 |
| Subdivision | PHEASANT WALK SEC 3 |
| Development | PHEASANT WALK |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking Spaces | 2 |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Free Form |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
