About 2032 Worthington Road
Just Minutes from CityPlace! This well-located 3-bedroom, 1-bath home offers convenience and comfort just minutes from downtown West Palm Beach. Features include a spacious fenced yard, a detached shed (ideal for tools or business use), and a back patio perfect for relaxing or entertaining. The interior boasts hard ceramic tile throughout the main living areas, newer kitchen appliances, and updated laminate flooring in all bedrooms. All three bedrooms are positioned together and benefit from excellent natural light. Located close to shopping, dining, and major routes—this home offers functionality and location in one package. Quick approval process—schedule your showing today!
Features of 2032 Worthington Road
| MLS® # | B26074063 |
|---|---|
| USD | $2,700 |
| CAD | $3,808 |
| CNY | 元18,125 |
| EUR | €2,374 |
| GBP | £2,041 |
| RUB | ₽229,555 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 912 |
| Acres | 0.14 |
| Year Built | 1958 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles, No Smoking, See Remarks, No Exterior Alterations |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 2032 Worthington Road |
|---|---|
| Area | 5450 |
| Subdivision | BELVEDERE HEIGHTS |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33409 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Carport, Covered, Driveway, Carport |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Bedroom Layout - Stacked, None |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Oversized Lot |
School Information
| Elementary | Belvedere |
|---|---|
| Middle | Jeaga |
| High | Palm Beach Lakes |
