About 283 Ne 111th Street
Unit is being completely updated - 2 bedroom, 1 bath- can be viewed anytime. Ready for occupancy October 1st, 2026). Walking distance to Barry University and Miami Shores. Rent includes water. Quick approval! No HOA. Owner very flexible. First month's rent and 2 month's security deposit. No minimum credit score required. Unit is being completely updated - 2 bedroom, 1 bath- can be viewed anytime. Ready for occupancy October 1st, 2026). Walking distance to Barry University and Miami Shores. Rent includes water. Quick approval! No HOA. Owner very flexible. First month's rent and 2 month's security deposit. No minimum credit score required.
Features of 283 Ne 111th Street
| MLS® # | B26072406 |
|---|---|
| USD | $2,300 |
| CAD | $3,253 |
| CNY | 元15,436 |
| EUR | €2,019 |
| GBP | £1,737 |
| RUB | ₽194,407 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,780 |
| Year Built | 1949 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Parking - No Boat, Parking - No RV, No Exterior Alterations |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 283 Ne 111th Street |
|---|---|
| Area | 2220 |
| Subdivision | MIAMI HIGHLANDS SEC A |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33161 |
Amenities
| Amenities | Storage, Street Lights |
|---|---|
| Utilities | Cable Available, Phone Available, Water Available |
| Parking | Driveway, Open, Strip/Slab |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard, Garden, Storage |
|---|---|
| Lot Description | Fruit Tree(s), Sidewalks |
| Windows | Casement |
| Roof | Fiberglass, Flat |
| Construction | CBS |
School Information
| Elementary | Hubert O. Sibley K-8 Academy |
|---|---|
| Middle | Horace Mann |
| High | Miami Edison |
