About 2758 Ne 30th Avenue #3b
DIRECT INTRACOASTAL! Beautifully updated, FURNISHED 2-bedroom, 2-bathroom, 2nd floor residence offering breathtaking Intracoastal views and an endless parade of boats, along with iconic views of the Hillsboro Lighthouse. Sun-filled interior features new flooring, renovated kitchen and bathrooms, new electrical, new A/C, new water heater and hurricane-impact windows. Additional storage adds convenience. Lighthouse Colony is a small, well-maintained waterfront community featuring a clubhouse, pool, Tiki hut. Ideally located in the marina area of Lighthouse Point, steps from Nauti Dawg Marina Cafe and Lighthouse Point Marina. New roof, concrete restoration completed in 2024, with all assessments fully paid. A fantastic opportunity for waterfront living in a prime location!
Features of 2758 Ne 30th Avenue #3b
| MLS® # | B26072301 |
|---|---|
| USD | $575,000 |
| CAD | $806,702 |
| CNY | 元3,851,120 |
| EUR | €501,443 |
| GBP | £430,049 |
| RUB | ₽48,226,630 |
| HOA Fees | 1161 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Restrictions | Buyer Approval Required |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2758 Ne 30th Avenue #3b |
|---|---|
| Area | 3222 |
| Subdivision | LIGHTHOUSE COLONY |
| Development | LIGHTHOUSE COLONY |
| City | Lighthouse Point |
| County | Broward |
| State | FL |
| Zip Code | 33064 |
Amenities
| Amenities | Clubhouse, Elevator(s), Laundry, Other, Picnic Area, Parking, Pool, Shuffleboard Court, Storage, Trash Chute, Bike Storage, Kitchen Facilities, Maintained Community, Street Lights, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Water, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Other, Intracoastal |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Other, Pantry, Walk-In Closet(s), Closet Cabinetry, Storage |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Garden, Lighting, Other, Storage, Pool Bathroom |
|---|---|
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Norcrest |
|---|---|
| Middle | Deerfield Beach |
| High | Deerfield Beach |
