About 1923 Adams Street
This is a 2/2 single family house. The Whole house backed up by a gas generator. Large Living Room, Dining Room .Large bedrooms. Plenty of closets. Hurricane Impact windows. Very Quiet residential neighborhood. Interior is spotless. Very shiny Terrazzo Floors all over. Close to I95, Ft. Lauderdale Airport. Minutes to the beach and port everglades, minutes to Dania point where the dining an entertainment places are plenty. Large patio with large shed. Landlord pay for electricity, water and gas and lawn. Very central location. Private parking . Total money required $8685.
Features of 1923 Adams Street
| MLS® # | B26069210 |
|---|---|
| USD | $2,895 |
| CAD | $4,095 |
| CNY | 元19,435 |
| EUR | €2,541 |
| GBP | £2,184 |
| RUB | ₽244,302 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Acres | 0.13 |
| Year Built | 1961 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking, Parking - No Boat, Parking - No Trailer |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1923 Adams Street |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | Hot Water, Laundry |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Propane, Sewer Connected, Water Available |
| Parking | Driveway, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Gas Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Lighting |
|---|---|
| Windows | Double Pane Windows |
| Construction | CBS |
School Information
| Elementary | Hollywood Central |
|---|---|
| Middle | Olsen |
| High | South Broward |
