About 4841 N Classical Boulevard
NEW PRICE — $619,000! A fantastic opportunity in The Colony at Delray Beach. This light and bright 4-bedroom, 2.5-bath home features approximately 2,000 square feet of living space, a 2-car garage, vaulted ceilings, split-bedroom layout, fresh interior paint, granite kitchen island, and a private backyard with potential for a small pool, subject to HOA approval. Located directly across from the community clubhouse, fitness center, and resort-style pool residents enjoy the amenities while benefiting from a low HOA. This home combines comfort, location and value in one of Delray's most desirable gated communities.
Features of 4841 N Classical Boulevard
| MLS® # | B26065771 |
|---|---|
| USD | $619,000 |
| CAD | $871,892 |
| CNY | 元4,150,271 |
| EUR | €542,599 |
| GBP | £466,111 |
| RUB | ₽52,151,183 |
| HOA Fees | 330 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,004 |
| Acres | 0.11 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Style | Ranch, Mediterranean |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 4841 N Classical Boulevard |
|---|---|
| Area | 4530 |
| Subdivision | WINTERPLACE |
| Development | COLONY AT DELRAY |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Park, Playground, Parking, Pool, Sidewalks, Street Lights, Gated |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Double Hung Metal, Sliding, Shutters |
|---|---|
| Roof | Spanish Tile, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
