About 1601 Timberlane Circle
Welcome to this 3-bedroom, 2-bath corner villa featuring vaulted ceilings, an open floor plan, and desirable split-bedroom layout. Enjoy Florida living with a private pool, screened patio, and convenient cabana bath. Bright, spacious living areas provide seamless indoor-outdoor living and are perfect for entertaining. A new roof installed in 2025 offers added peace of mind and potential homeowners insurance savings. Situated on a private corner lot in all-ages, pet friendly community with a low HOA.
Features of 1601 Timberlane Circle
| MLS® # | B26038824 |
|---|---|
| USD | $365,000 |
| CAD | $514,121 |
| CNY | 元2,447,252 |
| EUR | €319,950 |
| GBP | £274,847 |
| RUB | ₽30,751,506 |
| HOA Fees | 262 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Acres | 0.05 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1601 Timberlane Circle |
|---|---|
| Area | 5730 |
| Subdivision | TIMBERLANE |
| City | , |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463-8418 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available, Sewer Available |
| Features | Clubhouse, Home Owners Association, Pool |
| Parking Spaces | 2 |
| Parking | Assigned, Guest, Two or More Spaces |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Eat-in Kitchen, Main Living Area Entry Level, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Patio, Storm/Security Shutters |
|---|---|
| Roof | Composition, Shingle |
| Construction | Block |
School Information
| Elementary | Heritage |
|---|---|
| Middle | L C Swain |
| High | Santaluces Community High |
