About 1431 S Ocean Boulevard 11
All the best South Florida has to offer can be found here at an affordable price. This 2 Bedroom, 2.5 bath home features an open layout with marble floors throughout. Full storm protection with impact doors, windows and accordion shutters. The nearly new (2024) kitchen is equipped with custom cabinetry, induction cooking, designer marble backsplash and quartz counters. A pantry area off the kitchen provides additional storage. Both full bathrooms have been updated, (2019), with large, tiled, walk in showers. The guest bedroom features a king size Murphy bed. The attached single car garage has two large storage closets, fixed shelving, washer, dryer and new tankless hot water heater, (2025). Energy efficient insulation was added to the attic in 2021.
Features of 1431 S Ocean Boulevard 11
| MLS® # | B26034438 |
|---|---|
| USD | $729,900 |
| CAD | $1,036,473 |
| CNY | 元4,894,928 |
| EUR | €643,989 |
| GBP | £551,982 |
| RUB | ₽61,585,313 |
| HOA Fees | 1577 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,843 |
| Acres | 0.04 |
| Year Built | 1958 |
| Type | Residential |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 1431 S Ocean Boulevard 11 |
|---|---|
| Area | 3121 |
| Subdivision | PALM CLUB CO-OP |
| City | Lauderdale By The Sea |
| County | Broward |
| State | FL |
| Zip Code | 33062-7343 |
Amenities
| Amenities | Other, Pool |
|---|---|
| Utilities | Cable Available, Other, Sewer Available |
| Features | Other, See Remarks, Pool |
| Parking Spaces | 1 |
| Parking | Attached, Driveway, Garage, Guest, One Space |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions |
Interior
| Interior | Ceramic Tile, Marble, Tile |
|---|---|
| Interior Features | Built-in Features, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Other, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Other, Shutters Electric |
|---|---|
| Windows | Drapes, Other |
| Roof | Concrete, Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Mcnab |
|---|---|
| Middle | Pompano B.Middle |
| High | Northeast |
