About 381 Ne 35th Terrace
BACK ON MARKET DUE TO BUYER FINANCING! Motivated sellers and easy to show! This 4-bedroom, 2.5-bath home in the gated community of Emilio's Place at Oasis is priced to sell and ready for its next buyer. The property completed inspections with no issues and has a CLEAN INSPECTION REPORT. The spacious layout features all bedrooms upstairs along with the laundry room for added convenience. Enjoy a 2-car garage and private backyard with deck space perfect for relaxing or entertaining. Conveniently located near shopping, dining, major highways and just a short drive to the Florida Keys. Schedule your showing today!
Features of 381 Ne 35th Terrace
| MLS® # | B26026734 |
|---|---|
| USD | $445,000 |
| CAD | $629,430 |
| CNY | 元2,987,374 |
| EUR | €390,659 |
| GBP | £335,773 |
| RUB | ₽37,552,393 |
| HOA Fees | 100 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,762 |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 381 Ne 35th Terrace |
|---|---|
| Area | 2790 |
| Subdivision | EMILIOS PLACE AT OASIS |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Fitness Center, Playground, Pool, Sauna, Maintained Community, Gated |
|---|---|
| Utilities | Electricity Available |
| Parking | Driveway, Garage Door Opener, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Roof | Barrel |
| Construction | Stucco, CBS |
School Information
| Elementary | Gateway Environmental K-8 Learning Center |
|---|---|
| Middle | Homestead |
| High | Homestead |
