About 6419 Nw 99th Drive
Motivated seller! A Parkland lakefront pool home is now within your reach. Step into this cul-de-sac retreat, where premium waterfront views serve as your backdrop. With stunning sunsets, you have to ask yourself, "How much is this waterfront lot worth compared to lots that back to busy streets or have nosey neighbors right behind you?" This home is built for both elegance and peace of mind, featuring Travertine Stone and Hardwood floors throughout the home, and the security of full impact windows and doors. Kitchen has Sub-Zero refrigerator and Viking gas stove. Nestled within the charming subdivision of Meadow Run, known for its mature 30+ year-old oak trees that line the entrance-ways and parks. This rare find offers the perfect blend of modern features and timeless natural beauty. Recently updated amenity island has a tot-lot playground, 1 tennis court, 2 pickleball courts, and a basketball court. Here's your chance to make your own modern updates and own one of the premier waterfront lots in the community. Front Den/Office has a closet and could be potential 5th bedroom. Living room has double recessed tray ceilings with lighting. Two bedrooms have adjoining Jack n Jill bath. 4th bedroom has its own en-suite bath. Home has 2 new hot water heaters (2026) and 2 zones of A/C. (2016). There's a private propane tank. Stove and one hot water heater use gas. --Lower electric bills - yeah!
Features of 6419 Nw 99th Drive
| MLS® # | B26019345 |
|---|---|
| USD | $1,225,000 |
| CAD | $1,727,912 |
| CNY | 元8,223,180 |
| EUR | €1,077,013 |
| GBP | £925,973 |
| RUB | ₽104,149,745 |
| HOA Fees | 332 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,992 |
| Acres | 0.27 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV |
| Style | Contemporary |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 6419 Nw 99th Drive |
|---|---|
| Area | 3614 |
| Subdivision | MEADOW RUN |
| Development | MEADOW RUN |
| City | Parkland |
| County | Broward |
| State | FL |
| Zip Code | 33076 |
Amenities
| Amenities | Basketball Court, Playground, Tennis Court(s), Maintained Community, Pickleball Court(s), Gated, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Underground Utilities, Water Connected |
| Parking Spaces | 3 |
| Parking | Circular Driveway, Concrete, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access, Lake Front |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Child Gate |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Flat, Tile |
| Construction | CBS |
School Information
| Elementary | Park Trails |
|---|---|
| Middle | Westglades |
| High | Marjory Stoneman Douglas |
