About 705 Sunny Pine Way F
Don't miss this charming 2-bedroom, 2-bath first-floor villa featuring peaceful lake views and desirable hurricane shutters for added protection. Enjoy the convenience of being just a short walk to the community pool, clubhouse, tennis courts, and shuffleboard. This well-maintained home offers vinyl plank flooring in the living room, a stackable washer and dryer, and central A/C (only 7 years old). The roof is approximately 10 years old, providing added peace of mind. Relax outdoors with both a front patio and a rear patio overlooking the tranquil lake—perfect for morning coffee or evening unwinding. The HOA fee covers basic cable, exterior maintenance, exterior insurance, roof upkeep, and access to all community amenities—making for easy, low-maintenance living. Pet-friendly 25LB MAX
Features of 705 Sunny Pine Way F
| MLS® # | B26017971 |
|---|---|
| USD | $249,000 |
| CAD | $352,218 |
| CNY | 元1,671,139 |
| EUR | €218,592 |
| GBP | £188,056 |
| RUB | ₽21,046,650 |
| HOA Fees | 488 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,370 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary/Modern, Garden Apartment, One Story |
| Status | Active |
Community Information
| Address | 705 Sunny Pine Way F |
|---|---|
| Area | 5720 |
| Subdivision | PINE RIDGE NORTH VILLAGE I |
| City | , |
| County | Palm Beach |
| State | FL |
| Zip Code | 33415-8961 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Water Available, Sewer Available |
| Features | Clubhouse, Home Owners Association, Pool, Tennis Court(s) |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Lake, Other, Water |
| Is Waterfront | Yes |
| Has Pool | No |
| Pets Allowed | No,NoPetRestrictions |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Tub Shower |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence, Patio, Storm/Security Shutters |
|---|---|
| Windows | Casement Window(s) |
| Roof | Composition, Shingle |
| Construction | Block |
School Information
| Elementary | Cholee Lake |
|---|---|
| Middle | Okeeheelee |
