About 6511 Se 56th Street
Affordable Living in Ancient Oaks RV Resort- Priced to sell! Don't miss this cabin vibe renovated 1 bed 1 bath travel trailer with addition, located just a few doors down from the marina in a 55+ community. This home is solid and upgraded inside, Laminate flooring, central AC, and a tankless hot water heater. The kitchen has a microwave, electric oven, and a full size refrigerator. Relax in a new electric sofa, reclining. Lake Okeechobee is known as the Bass Fishing Capital, seasonal living at its best! Marina, and Clubhouse, bring the pets and the boat! Shed/storage included.
Features of 6511 Se 56th Street
| MLS® # | B26014522 |
|---|---|
| USD | $51,500 |
| CAD | $72,252 |
| CNY | 元344,926 |
| EUR | €44,912 |
| GBP | £38,517 |
| RUB | ₽4,319,429 |
| HOA Fees | 624 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 224 |
| Acres | 0.05 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Restrictions | Buyer Approval Required |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 6511 Se 56th Street |
|---|---|
| Area | 6220 - SE County (OK) |
| Subdivision | ANCIENT OAKS RV RESORT NO. 1 |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Amenities | Billiard Room, Clubhouse, Dog Park, Management, Shuffleboard Court, Manager On Site, Maintained Community, Pickleball Court(s), Gated, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Attached Carport, Driveway, Carport, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Refrigerator, Range |
| Heating | Central, Window/Wall |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Aluminum Siding |
School Information
| Elementary | Everglades (Okeechobee) |
|---|---|
| Middle | Osceola |
| High | Okeechobee |
