About 10885 Se Federal Highway #96
Owner Financing" offered, minimum 20% down, 15 year amortization, 3-5 year balloon! Coastal Living Without the Price Tag! Step into your slice of paradise in this vibrant 55+ Hobe Sound community! Just minutes from pristine beaches, this updated mobile home offers the ultimate Florida lifestyle with NO LOT RENT. For just $250/month, your HOA covers cable, high-speed internet, lawn care, and trash, plus access to the sparkling community pool and clubhouse. Boasting 2021 improvements, central AC, a spacious two-car carport, and a serene covered lanai, this move-in-ready gem includes all appliances and a private storage shed. Quiet, convenient, and incredibly affordable. Cash sale only—grab your flip-flops and move right in!
Features of 10885 Se Federal Highway #96
| MLS® # | B26012912 |
|---|---|
| USD | $69,900 |
| CAD | $97,696 |
| CNY | 元473,698 |
| EUR | €60,612 |
| GBP | £52,307 |
| RUB | ₽5,022,273 |
| HOA Fees | 250 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 576 |
| Acres | 0.09 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Restrictions | Buyer Approval Required, Limited # Vehicles, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV |
| Style | Other |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 10885 Se Federal Highway #96 |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | Sea Breeze Mobile Manor |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Water Connected |
| Parking | Attached Carport, Driveway, Carport, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central Individual |
| Cooling | Central Air, Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Storage |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
