About 17887 N 68th St Street N
Spacious 4-bed, 3-bath home on 1.14 acres in Loxahatchee — featuring a comfortable open floor plan with generous living spaces, Hardwood kitchen cabinets, quartz counters, stainless appliances, private large primary suite, nicely sized bedrooms and three full baths provide comfortable separation of living and sleeping areas plus a flex room ideal for family, guests, or a home office. Large, fully fenced yard provides secure play space for kids and pets, plus room for gardening, a pool, or outbuildings. Property sits on a peaceful street close to the Elementary & Middle Schools. Ample parking and potential for RV/boat storage. A rare combination of privacy, land, and family-friendly location — perfect for anyone seeking country living with city convenience. "Schedule a showing today."
Features of 17887 N 68th St Street N
| MLS® # | B26010865 |
|---|---|
| USD | $750,000 |
| CAD | $1,052,220 |
| CNY | 元5,023,200 |
| EUR | €654,056 |
| GBP | £560,933 |
| RUB | ₽62,904,300 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,848 |
| Acres | 1.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, One Story |
| Status | Pending |
Community Information
| Address | 17887 N 68th St Street N |
|---|---|
| Area | 5540 |
| Subdivision | LOXAHATCHEE |
| City | , |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470-5514 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway, Garage, Two or More Spaces |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions |
Interior
| Interior | Carpet, Hardwood, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Dual Sinks, French Door(s)/Atrium Door(s), Fireplace, High Ceilings, Kitchen Island, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| Fireplaces | Decorative |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence, Storm/Security Shutters |
|---|---|
| Roof | Composition, Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Frontier |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge Community |
