About 1697 Sw 35th Circle
SEMINOLE COVE SENSATION! Beautifully updated 3 Bd/ 2 Ba -Top Notch -HOMES OF MERIT. Lovely open concept and split plan. NEW LVP flooring throughout. NEW white Shaker cabinets with brushed gold hardware. Granite counters, Pantry and NEW appliances. Sweet breakfast nook. Master suite has separate shower and soaking tub. Covered front porch with ramp and steps. 1296 SF under air- 2157 TLA. Storage Room. 2023 HVAC, Metal Roof. Covered parking. Perfection on a cul-de-sac! This HAPPY HOME Awaits YOU! Dimensions are approximate, must measure for exact.
Features of 1697 Sw 35th Circle
| MLS® # | B26006629 |
|---|---|
| USD | $179,000 |
| CAD | $252,130 |
| CNY | 元1,200,159 |
| EUR | €156,907 |
| GBP | £134,788 |
| RUB | ₽15,080,875 |
| HOA Fees | 114 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.13 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Restrictions | Other Restrictions |
| Status | Pending |
| HOPA | Yes |
Community Information
| Address | 1697 Sw 35th Circle |
|---|---|
| Area | 6230 - SW County (OK) |
| Subdivision | SEMINOLE COVE CONDOMINIUM |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Amenities | Clubhouse, Management, Parking, Pool, Shuffleboard Court, Community Room, Kitchen Facilities, Gated, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Concrete, Driveway, Open, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | Pre-Fab Construction |
School Information
| Elementary | South |
|---|---|
| Middle | Osceola |
| High | Okeechobee |
