About 3193 Santa Catalina Place
Step into luxury with this beautifully built 2-story CBS townhome featuring COMPLETE HURRICANE IMPACT WINDOWS AND DOORS for safety and efficiency. This bright 3-bedroom, 2.5-bath home offers wood-look tile floors, quartz countertops, designer finishes, and stainless steel appliances. The spacious primary suite includes a tray ceiling, large walk-in closet, and spa-like bath with dual sinks, soaking tub and frameless glass walk-in shower. Additional features include a 2-CAR GARAGE and a large LOFT/DEN/OFFICE that can convert to a 4th bedroom. Enjoy a private fenced patio and community pool. Located in an exclusive 29-home community with low HOA, pet-friendly and leasing allowed—ideal for homeowners or investors. Built in 2019. Schedule your showing today!
Features of 3193 Santa Catalina Place
| MLS® # | B26005254 |
|---|---|
| USD | $488,915 |
| CAD | $685,928 |
| CNY | 元3,274,557 |
| EUR | €426,371 |
| GBP | £365,665 |
| RUB | ₽41,006,474 |
| HOA Fees | 350 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,989 |
| Acres | 0.05 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3193 Santa Catalina Place |
|---|---|
| Area | 5750 |
| Subdivision | SANTA CATALINA |
| City | , |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467-7403 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Features | Home Owners Association, Pool |
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage, Paver Block, Two or More Spaces |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Bathtub, Dual Sinks, High Ceilings, Kitchen Island, Main Living Area Entry Level, Separate Shower, Upper Level Primary, Walk-In Closet(s), Attic |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Patio |
|---|---|
| Windows | Impact Glass |
| Roof | Spanish Tile |
| Construction | Block, Stucco |
School Information
| Middle | Okeeheelee |
|---|
