About 6711 Nw 44th Way Nw #t-08
LOCATION, LOCATION, LOCATION! DON'T MISS THIS OPPORTUNITY. THIS IS A 3/3 LOCATED IN A 55+ GATED COMMUNITY. TOTALLY REMODELED: NEW FLOOR, NEW ELECTRICAL SYSTEM. THE KITCHEN IS OPEN THROUGH WITH A LAMINATE COUNTER TOP THAT CAN BE SEATED 6 PEOPLE, NEW STAINLESS STEEL APPLIANCES. NEW CABINETS.A NEW STUDIO ATTACHED AND IT CAN BE RENTED UPON APPROVAL. THE LOT RENTAL IS $1,160.00 PER MONTH WHICH INCLUDES TRASH REMOVAL, WATER, LANDSCAPING,TAXES AND PEST CONTROL. THE CLUB HOUSE OFFERS LOTS OF ACTIVITIES AND CLOSED TO ALL MAJOR HIGHWAYS, HOSPITALS, SHOPPING, AND RESTAURANTS. SELLER IS OFFERING TO PAY SIX(6) MONTHS OF LOT RENTAL. DO NOT MISS THIS OPPORTUNITY, IT WON'T LAST TOO LONG!
Features of 6711 Nw 44th Way Nw #t-08
| MLS® # | B26001200 |
|---|---|
| USD | $86,900 |
| CAD | $123,058 |
| CNY | 元583,212 |
| EUR | €76,395 |
| GBP | £65,545 |
| RUB | ₽7,347,395 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Restrictions | Buyer Approval Required, No Corporate Buyer, Parking - No RV |
| Style | Other |
| Status | Price Change |
| HOPA | Yes |
Community Information
| Address | 6711 Nw 44th Way Nw #t-08 |
|---|---|
| Area | 3512 |
| Subdivision | DEERFIELD LAKE |
| Development | DEEERFIELD LAKE |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33073 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Asphalt, Attached Carport, Covered, Driveway, Carport |
| View | Other, Water |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Storage |
|---|---|
| Lot Description | Zero Lot Line |
| Windows | Blinds, Storm Window(s) |
| Roof | Metal |
| Construction | Aluminum Siding, Frame, Stucco, Vinyl Siding |
School Information
| Elementary | Tradewinds |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
