About 8020 Hampton Boulevard #309
MOTIVATED SELLER! Spacious 2-bedroom, 2-bathroom condo in North Lauderdale, offering 1,350 sq. ft. of comfortable living space. Located on the 2nd floor of the first building, this unit is conveniently close to the elevator. Currently rented until Dec 1 2026 for 2,100. AC is NEW. Washer and Dryer are also brand NEW from 2024. The oversized laundry room provides added convenience. Centrally located near malls, beaches, and major highways, this condo offers easy access to shopping, dining, and entertainment. Don’t miss this opportunity to own a well-maintained unit in a prime location! HOA fee includes Wi-Fi, Xfinity cable and water/trash.
Features of 8020 Hampton Boulevard #309
| MLS® # | A12093275 |
|---|---|
| USD | $181,457 |
| CAD | $255,952 |
| CNY | 元1,218,085 |
| EUR | €159,536 |
| GBP | £137,163 |
| RUB | ₽15,427,510 |
| HOA Fees | 578 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 3 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 8020 Hampton Boulevard #309 |
|---|---|
| Area | 3642 |
| Subdivision | CARLISLE AT HAMPTONS WEST |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Amenities | Other, Parking, Pool, Tennis Court(s), Maintenance |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Construction | Block |
School Information
| Elementary | Pinewood (Broward) |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
