About 848 Brickell Key Drive #4505
Endless unobstructed 180 degree bay & Ocean views from EVERY room & the Miami Skyline. 3 Bedroom/3.5 Bathroom super bright PENTHOUSE in the Sky in exclusive BRICKELL KEY's 3 TEQUESTA Pt. EXTRA HIGH 10.5' CEILINGS, TASTEFULLY RENOVATED EAT-IN KITCHEN with white quartz tops & full backsplashes, cooking island with waterfall effect, wine cooler, state of the art Apps and custom soffits with LED lightning. Marble tiled throughout/natural Wood in bedrooms(NO CARPET),black-outs in all bedrooms. Huge Master Suite with private balcony & lavish Bathroom with jacuzzi. 2 side by side parking spaces, A/C'd Storage Bin. 2-story Gym, Tennis, racket ball, Basketball, Huge bay-front pool, BBQ. Brickell Key offers walking path, restaurants, convenience store.
Features of 848 Brickell Key Drive #4505
| MLS® # | A12093047 |
|---|---|
| USD | $14,500 |
| CAD | $20,343 |
| CNY | 元97,115 |
| EUR | €12,645 |
| GBP | £10,845 |
| RUB | ₽1,216,150 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,627 |
| Year Built | 2001 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 45 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 848 Brickell Key Drive #4505 |
|---|---|
| Area | 2420 |
| Subdivision | THREE TEQUESTA POINT COND |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Picnic Area, Clubhouse, Fitness Center, Game Room, Pool, Spa/Hot Tub, Tennis Court(s), Bar, Sidewalks, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Assigned, Valet, Garage |
| # of Garages | 2 |
| View | Other, Water |
| Is Waterfront | No |
| Waterfront | Bayfront, Ocean Front |
| Has Pool | Yes |
| Pool | Above Ground, Heated, Indoor |
| Pets Allowed | Yes |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 46 |
Exterior
| Exterior Features | Built-in Barbecue |
|---|---|
| Windows | Blinds, Sliding |
| Roof | Concrete |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
