About 5401 E Collins Avenue #601
RARE DIRECT OCEAN VIEW in prime Miami Beach! SPACIOUS 2 bed / 2.5 bath CONVERTED TO 3 bedrooms -1,500 sq ft of luxury living. Wake up to stunning ocean sunrises from your oversized private balcony. Open updated kitchen. ceramic floors throughout, large bedrooms, in- unit washer/dryer. EXCELLENT LOCATION - minutes to South Beach, Downtown, Bichell, and MIA AIRPORT!! FULL SERVICE OCEANFRONT BUILDING - pool and ocean service, gym, tennis, jacuzzi, basketball, mini-market, restaurant, beauty/spa salon, alterations and dry cleaning services,24 hours security, valet and cover parking. A must-se.!
Features of 5401 E Collins Avenue #601
| MLS® # | A12092550 |
|---|---|
| USD | $950,000 |
| CAD | $1,332,812 |
| CNY | 元6,362,720 |
| EUR | €828,471 |
| GBP | £710,515 |
| RUB | ₽79,678,780 |
| HOA Fees | 1865 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 6 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 5401 E Collins Avenue #601 |
|---|---|
| Area | 2320 |
| Subdivision | THE CARRIAGE HOUSE CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140 |
Amenities
| Amenities | Fitness Center, Jogging Path, Laundry, Pool, Tennis Court(s), Trash Chute, Heated Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Valet, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Direct Ocean |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Windows | Blinds |
| Construction | Brick |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
