About 5205 Wiley Street
Fire Damaged Home | Rare opportunity to build new construction in this neighborhood! Tear down & start from scratch or start from the shell up (Shell of the home is salvaged, everything else needs to be replaced) Roof CANNOT be used - the trustes are too badly damaged
Features of 5205 Wiley Street
| MLS® # | A12091800 |
|---|---|
| USD | $160,000 |
| CAD | $224,474 |
| CNY | 元1,071,616 |
| EUR | €139,532 |
| GBP | £119,666 |
| RUB | ₽13,419,584 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 880 |
| Acres | 0.13 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5205 Wiley Street |
|---|---|
| Area | 3070 |
| Subdivision | WEST CARVER RANCHES ADD N |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33021 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Orange Brook |
|---|---|
| Middle | Apollo |
| High | Hallandale |
