About 6401 Turkey Run Terrace
Charming Miami Lakes townhouse for rent! This inviting 2-bedroom, 2-bath home offers the perfect combination of comfort, character and convenience. Features include an updated kitchen, beautifully renovated bathrooms and generous closet space. A unique spiral staircase leads to the private upstairs bedroom, adding architectural charm. Enjoy South Florida living in your own private courtyard/patio—perfect for relaxing, entertaining or dining outdoors. Ideally located in the heart of Miami Lakes, surrounded by picturesque tree-lined streets and just minutes from shopping, restaurants, parks and major roadways. Neat, comfortable and ready for its next tenant. Don't miss this opportunity—schedule your showing today!
Features of 6401 Turkey Run Terrace
| MLS® # | A12091680 |
|---|---|
| USD | $2,700 |
| CAD | $3,808 |
| CNY | 元18,125 |
| EUR | €2,374 |
| GBP | £2,041 |
| RUB | ₽229,555 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 990 |
| Acres | 0.03 |
| Year Built | 1978 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 6401 Turkey Run Terrace |
|---|---|
| Area | 2200 |
| Subdivision | MIAMI LAKES WINDMILL GATE |
| City | Miami Lakes |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33014 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Other, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Miami Lakes K-8 |
|---|---|
| High | Hialeah-Miami Lakes |
