About 2411 Laguna Circle #1603
Be the first to live in this brand-new 2-bedroom + den, 3-bath residence at One Park Tower at SoLé Mia. This beautifully designed home features high-end finishes, a sophisticated open-concept layout, and 1,334 SF of interior living space. The gourmet kitchen is appointed with premium cabinetry and appliances, while the private summer kitchen is perfect for entertaining and enjoying Miami’s indoor-outdoor lifestyle. Located within the prestigious 184-acre SoLé Mia community, residents enjoy resort-style amenities, lush surroundings, and convenient access to Bal Harbour, Aventura, Miami Beach, and Downtown Miami. Offered fully brand new at $8,000/month. Experience elevated North Miami living at its finest.
Features of 2411 Laguna Circle #1603
| MLS® # | A12091320 |
|---|---|
| USD | $8,000 |
| CAD | $11,316 |
| CNY | 元53,691 |
| EUR | €7,023 |
| GBP | £6,042 |
| RUB | ₽676,198 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,334 |
| Year Built | 2026 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 16 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2411 Laguna Circle #1603 |
|---|---|
| Area | 2220 |
| Subdivision | Biscayne Landing |
| Development | One Park Tower |
| City | North Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33181 |
Amenities
| Amenities | Other, Billiard Room, Clubhouse, Fitness Center, Golf Course, Game Room, Playground, Sauna, Spa/Hot Tub, Hobby Room |
|---|---|
| Parking | Assigned, Valet |
| # of Garages | 1 |
| View | Bay, Lagoon, Ocean |
| Is Waterfront | No |
| Waterfront | Other, Lagoon, Bayfront, Ocean Front |
| Has Pool | Yes |
| Pool | Other |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 33 |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | David Lawrence Jr. K-8 |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | Alonzo and Tracy Mourning |
