About 15420 Sw 85th Lane #162
Beautifully updated 2-bedroom, 2-bathroom condo offering 948 sq ft in Olympian Garden Condo. This move-in-ready home features a newly renovated kitchen, updated bathrooms, a newer electrical panel, and new impact-resistant windows and doors. Enjoy a comfortable layout, a spacious private patio, 2 assigned parking spaces, plus plenty of guest parking. Ideally located directly in front of Olympic Park in West Kendall, with convenient access to shopping, dining, parks, schools, and major roadways. Residents also enjoy access to a community swimming pool.
Features of 15420 Sw 85th Lane #162
| MLS® # | A12090584 |
|---|---|
| USD | $315,000 |
| CAD | $443,693 |
| CNY | 元2,112,012 |
| EUR | €276,121 |
| GBP | £237,197 |
| RUB | ₽26,538,971 |
| HOA Fees | 213 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 948 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Style | Other |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 15420 Sw 85th Lane #162 |
|---|---|
| Area | 2490 |
| Subdivision | OLYMPIAN GDN CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Amenities | Clubhouse, Management, Pool, Sauna |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front, Pond |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Other |
School Information
| Elementary | Dante B. Fascell |
|---|---|
| Middle | Hammocks |
| High | Felix Varela |
