About 5221 Geneva Way #304
BEAUTIFUL 1 BEDROOM 1 BATHROOM APARTMENT LOCATED IN THE HEART OF DORAL, GREAT LOCATION !!! CLOSED TO DOWNTOWN DORAL, GREAT RESTAURANTS IN THE AREA, SHOPPINGS, A + SCHOOLS , AIRPORT AND PALMETTO EXPRESS WAY, TILE FLOOR, GOOGLE NEST AND SMART SWITCH, 1 ASSIGNED PARKING SPACE, POOL, EXERCISE ROOM, LIGHTED TENNIS COURT, CHILDREN PLAYGROUND, WATER AND SEWER INCLUDED IN THE ASSOCIATION FEES
Features of 5221 Geneva Way #304
| MLS® # | A12090302 |
|---|---|
| USD | $260,000 |
| CAD | $366,740 |
| CNY | 元1,745,328 |
| EUR | €228,590 |
| GBP | £196,533 |
| RUB | ₽22,105,252 |
| HOA Fees | 419 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 810 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 3 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5221 Geneva Way #304 |
|---|---|
| Area | 2300 |
| Subdivision | DORAL GARDENS II CONDO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Elevator(s), Fitness Center, Laundry, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Not Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
