About 1325 Blue Road
Lovely 3-bedroom, 3-bathroom home in Coral Gables offering exceptional space, natural light, and value. A grand, sun-filled entry welcomes you into an open floor plan with formal living and dining rooms, plus a spacious family room filled with beautiful natural light. The kitchen features newer stainless-steel appliances, granite countertops, and a wine refrigerator. The generous primary suite offers two closets, while a second "mini-primary" bedroom includes dual closets and its own en-suite bath, ideal for guests or extended family. Additional features include dual-zone A/C and a circular driveway for easy entry and exit. A rare opportunity to own one of the very few 3-bedroom homes in Coral Gables priced under $2 million.
Open House
Features of 1325 Blue Road
| MLS® # | A12089580 |
|---|---|
| USD | $1,950,000 |
| CAD | $2,746,673 |
| CNY | 元13,074,360 |
| EUR | €1,709,319 |
| GBP | £1,468,362 |
| RUB | ₽164,288,865 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,122 |
| Acres | 0.17 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1325 Blue Road |
|---|---|
| Area | 2410 |
| Subdivision | C GAB COUNTRY CLUB SEC 5 |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33146 |
Amenities
| Parking | Circular Driveway, Guest, Garage, Attached Garage, Attached |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Roof | Flat, Tile |
| Construction | CBS |
School Information
| Elementary | David Fairchild |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
