About 18095 Dublin
Short sale unapproved. Property needs work, some work was done without permits.
Features of 18095 Dublin
| MLS® # | A12088956 |
|---|---|
| USD | $199,500 |
| CAD | $281,403 |
| CNY | 元1,339,204 |
| EUR | €175,399 |
| GBP | £150,801 |
| RUB | ₽16,961,530 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active Under Contract |
| HOPA | Yes |
Community Information
| Address | 18095 Dublin |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | Port Charlotte |
| City | Port Charlotte |
| County | Charlotte |
| State | FL |
| Zip Code | 33948 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
