About 10115 Nw 9th St Circle #6-106
THIS IS A GREAT OPPORTUNITY TO OWN A CONDO IN THE CENTER OF MIAMI. GREAT SCHOOLS AND SHOPPING CENTERS. Water is included in the monthly association payment, and the unit comes with 2 parking spaces. Swimming pool and tennis courts
Features of 10115 Nw 9th St Circle #6-106
| MLS® # | A12088873 |
|---|---|
| USD | $270,000 |
| CAD | $380,846 |
| CNY | 元1,812,456 |
| EUR | €237,382 |
| GBP | £204,092 |
| RUB | ₽22,955,454 |
| HOA Fees | 371 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 874 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV |
| Unit Floor | 6 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 10115 Nw 9th St Circle #6-106 |
|---|---|
| Area | 2300 |
| Subdivision | LAS BRISAS VILLAGE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| Amenities | Parking, Pool |
|---|---|
| Parking Spaces | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Block |
School Information
| Elementary | E.W.F. Stirrup |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
