About 15115 Sw 140th Place
STUNNING ONE-STORY 3/3 REMODELED HOME IN THE HIGHLY DESIRABLE COUNTRY WALK COMMUNITY. THIS BEAUTIFULLY UPDATED RESIDENCE FEATURES A MODERN KITCHEN WITH UPDATED CABINETRY, STAINLESS-STEEL APPLIANCES AND QUARTZ COUNTERTOPS, PLUS NEW WASHER AND DRYER. PRIMARY BATHROOM UPDATED APPROXIMATELY 5 YEARS AGO, WITH TWO ADDITIONAL BATHROOMS COMPLETELY RENOVATED. ROOF REPLACED IN 2011 AND A/C REPLACED IN 2019. SITUATED ON AN OVERSIZED 5,770 SQ FT LOT WITH A GENEROUS BACKYARD IDEAL FOR ENTERTAINING, RELAXING OR FUTURE OUTDOOR ENHANCEMENTS. COUNTRY WALK OFFERS RESORT-STYLE AMENITIES INCLUDING TENNIS AND BASKETBALL COURTS, COMMUNITY POOL, HOT TUB, CLUBHOUSE AND COUNTRY MARKET. PRIME LOCATION WITH EASY ACCESS TO MAJOR HIGHWAYS, SHOPPING, MIAMI ZOO AND EXCELLENT DINING. VERY LOW HOA FEES.
Features of 15115 Sw 140th Place
| MLS® # | A12088608 |
|---|---|
| USD | $599,900 |
| CAD | $848,577 |
| CNY | 元4,026,169 |
| EUR | €526,639 |
| GBP | £453,071 |
| RUB | ₽50,706,368 |
| HOA Fees | 252 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,249 |
| Acres | 0.13 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
| HOPA | Yes |
Community Information
| Address | 15115 Sw 140th Place |
|---|---|
| Area | 2590 |
| Subdivision | COUNTRY WALK SEC 2 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33186 |
Amenities
| Amenities | Clubhouse, Picnic Area, Pool, Tennis Court(s), Maintained Community, Street Lights |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Fruit Tree(s), Room for Pool, Oversized Lot |
| Roof | Shingle |
| Construction | Other |
School Information
| Elementary | Jack D. Gordon |
|---|---|
| Middle | Jorge Mas Canosa |
| High | Miami Sunset |
