About 3570 Sw 9th Terrace #9b
Updated apartment in the heart of Miami. Located in a quaint walkable neighborhood just minutes from Mia-International. Easy access to highways and public transportation. Plenty of shops, restaurants, medical facilities and schools in the area. Steps from the beautiful Coral Gables and the famous Versailles restaurant.Renovated kitchen with quartz countertops, new electric range/oven, new impact doors and windows. Easy to see. Highly rentable makes this an excellent investment with solid returns! Tenant Occupied, call listing agent for showing.
Features of 3570 Sw 9th Terrace #9b
| MLS® # | A12086456 |
|---|---|
| USD | $210,500 |
| CAD | $295,323 |
| CNY | 元1,409,845 |
| EUR | €183,572 |
| GBP | £157,435 |
| RUB | ₽17,655,140 |
| HOA Fees | 295 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 580 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3570 Sw 9th Terrace #9b |
|---|---|
| Area | 2410 |
| Subdivision | CORAL GARDENS CONDO BLDG |
| Development | Coral Gardens Condo |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33135 |
Amenities
| Amenities | Parking, Storage |
|---|---|
| Parking Spaces | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Block, Frame |
School Information
| Elementary | Auburndale |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
