About 2840 Fillmore Street #7
Nice 1100 sf apartment, recently remodeled. Centrally located east I95 with minutes form the beach, airport, etc.
Features of 2840 Fillmore Street #7
| MLS® # | A12084274 |
|---|---|
| USD | $2,250 |
| CAD | $3,183 |
| CNY | 元15,105 |
| EUR | €1,975 |
| GBP | £1,698 |
| RUB | ₽189,779 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 11,371 |
| Acres | 0.46 |
| Year Built | 1972 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2840 Fillmore Street #7 |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD LITTLE RANCHES |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | Picnic Area, Laundry |
|---|---|
| Utilities | Sewer Available |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Olsen |
| High | South Broward |
