About 1050 Brickell Avenue #208
PRICE IMPROVEMENT! Rare opportunity to own a VACANT 2-story 1BR loft in the heart of Brickell, now offered at $404,900 for a quick sale. This unique residence features soaring double-height ceilings, 1.5 baths, floor-to-ceiling windows, abundant natural light, urban views and beautiful wood floors. The open-concept kitchen has been tastefully upgraded. Enjoy resort-style amenities including pool, fitness center, sauna, 24-hour concierge and valet. Prime location just minutes from Brickell City Centre, Mary Brickell Village, Publix, dining, shopping, entertainment, Metrorail and Brightline. An excellent opportunity for investors or end-users seeking a distinctive Brickell residence with strong location and value. Easy to show. Bring your offer!
Features of 1050 Brickell Avenue #208
| MLS® # | A12080864 |
|---|---|
| USD | $404,900 |
| CAD | $570,322 |
| CNY | 元2,714,774 |
| EUR | €354,925 |
| GBP | £304,892 |
| RUB | ₽34,113,108 |
| HOA Fees | 1420 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,066 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | Price Change |
| HOPA | Yes |
Community Information
| Address | 1050 Brickell Avenue #208 |
|---|---|
| Area | 2410 |
| Subdivision | 1060 BRICKELL CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Management, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center, Lobby, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator, High Ceilings, Other, Vaulted Ceiling(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 46 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block, Brick |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
