About 8819 Dickens Avenue
Beautifully renovated Surfside home just a few blocks from the beach, offering 1,954 sq ft under A/C on a 5,600 sq ft lot. This 4-bedroom, 3-bath residence features three fully renovated bathrooms, new flooring throughout, a brand-new A/C system, impact windows and doors, nearly new appliances, and a tankless gas water heater. The bright semi-open kitchen offers a gas range, breakfast counter, and excellent flow into the living areas. The spacious primary suite features a beautifully updated bathroom with a dual rain shower. The living room and sunroom open to a private landscaped backyard with a wood deck and plenty of room to add a pool. Two-car driveway. Located on one of Surfside’s quiet residential streets, just blocks from the ocean and the Surfside Community Center, where residents enjoy complimentary access to the pools, Jacuzzi, tennis courts, fitness facilities, and more. Minutes from Bal Harbour Shops, The Surf Club, and the 96th Street dining corridor.
Features of 8819 Dickens Avenue
| MLS® # | A12072080 |
|---|---|
| USD | $2,085,000 |
| CAD | $2,940,976 |
| CNY | 元13,996,188 |
| EUR | €1,833,119 |
| GBP | £1,576,043 |
| RUB | ₽177,267,117 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,954 |
| Acres | 0.13 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 8819 Dickens Avenue |
|---|---|
| Area | 2220 |
| Subdivision | NORMANDY BEACH 2ND AMENDE |
| City | Surfside |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Barrel |
| Construction | Block, CBS |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| High | Miami Beach |
