About 11101 Nw 83rd Street #201
Updated, spacious, and ready for you. This remodeled 2-bedroom, 2.5-bath condo in Promenade Shores at Doral offers 1,260 square feet over two levels, with living spaces downstairs and both bedrooms upstairs.Enjoy an updated kitchen, open living and dining area, balcony, in-unit laundry, and a guest half bath. Both bedrooms have their own bathroom, and the primary includes a walk-in closet.Community amenities include a pool, gym, tennis and basketball courts, and playground. Close to Downtown Doral, Legacy Park, shopping, dining, and the Turnpike. Two unassigned resident parking spaces plus guest passes, subject to association rules.Come see how much space this home has to offer.
Features of 11101 Nw 83rd Street #201
| MLS® # | A12043447 |
|---|---|
| USD | $365,000 |
| CAD | $516,274 |
| CNY | 元2,450,318 |
| EUR | €320,428 |
| GBP | £275,409 |
| RUB | ₽30,801,401 |
| HOA Fees | 640 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,260 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | See Remarks |
| Unit Floor | 2 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 11101 Nw 83rd Street #201 |
|---|---|
| Area | 2300 |
| Subdivision | PROMENADE SHORES AT DORAL |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Basketball Court, Clubhouse, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Guest |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
