About 8265 Nw 41 St C-110
Rare opportunity to own a beautifully maintained corner unit in one of Downtown Doral's most sought-after communities. This stunning 3BR/2.5BA at Urbana features high ceilings, abundant natural light, quartz countertops, stainless steel appliances, hurricane-impact windows & doors, and smart home features. Private balcony with peaceful canal views. Flexible open-concept first floor offers potential to convert to a 4th bedroom, home office, or guest suite. Enjoy resort-style amenities including pool, fitness center, kids club and more. Steps to top-rated schools, dining, and boutique shops. Easy access to Palmetto Expressway, 836 & 112, plus public transportation nearby. Move-in ready and lovingly cared for. Ready for its next chapter! All showings require at least 24 hrs advance notice.
Features of 8265 Nw 41 St C-110
| MLS® # | A12033717 |
|---|---|
| USD | $574,900 |
| CAD | $813,167 |
| CNY | 元3,859,419 |
| EUR | €504,697 |
| GBP | £433,788 |
| RUB | ₽48,514,316 |
| HOA Fees | 850 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,506 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 8265 Nw 41 St C-110 |
|---|---|
| Area | 30 |
| Subdivision | URBANA AT RESIDENCES |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Business Center, Cabana, Clubhouse, Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking | Detached, Garage, Guest, One Space |
| # of Garages | 2 |
| View | Canal, Other |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Family/Dining Room, First Floor Entry, Handicap Access, Kitchen/Dining Combo, Living/Dining Room, Upper Level Primary, Bar |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Trash Compactor, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
